|
|
||||||||||||||||||||||||||||||||||||||||
Kimi Matias Räikkönen, born October 17, 1979 in Espoo, Finland, is a Formula One racing car driver for Scuderia Ferrari. He finished runner-up in the Formula One World Drivers' Championship in 2003 and 2005. He has driven for Sauber-Petronas (2001) and Team McLaren-Mercedes (2002–2006). He currently drives for Ferrari, with whom he is contracted until the end of the 2009 season.
AccomplishmentsComplete Formula One results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sauber Petronas | Sauber C20 | Petronas 01A 3.0 V10 | AUS 6 | MAL Ret | BRA Ret | SMR Ret | ESP 8 | AUT 4 | MON 10 | CAN 4 | EUR 10 | FRA 7 | GBR 5 | GER Ret | HUN 7 | BEL Ret | ITA 7 | USA Ret | JPN Ret | 10th | 9 | ||
| 2002 | West McLaren Mercedes | McLaren MP4-17 | Mercedes FO 110M 3.0 V10 | AUS 3 | MAL Ret | BRA 12 | SMR Ret | ESP Ret | AUT Ret | MON Ret | CAN 4 | EUR 3 | GBR Ret | FRA 2 | GER Ret | HUN 4 | BEL Ret | ITA Ret | USA Ret | JPN 3 | 6th | 24 | ||
| 2003 | West McLaren Mercedes | McLaren MP4-17D | Mercedes FO 110M 3.0 V10 Mercedes FO 110P 3.0 V10 | AUS 3 | MAL 1 | BRA 2 | SMR 2 | ESP Ret | AUT 2 | MON 2 | CAN 6 | EUR Ret | FRA 4 | GBR 3 | GER Ret | HUN 2 | ITA 4 | USA 2 | JPN 2 | 2nd | 91 | |||
| 2004 | West McLaren Mercedes | McLaren MP4-19 | Mercedes FO 110Q 3.0 V10 | AUS Ret | MAL Ret | BHR Ret | SMR 8 | ESP 11 | MON Ret | EUR Ret | CAN 5 | USA 6 | 7th | 45 | ||||||||||
| McLaren MP4-19B | FRA 7 | GBR 2 | GER Ret | HUN Ret | BEL 1 | ITA Ret | CHN 3 | JPN 6 | BRA 2 | |||||||||||||||
| 2005 | Team McLaren Mercedes | McLaren MP4-20 | Mercedes FO 110R 3.0 V10 | AUS 8 | MAL 9 | BHR 3 | SMR Ret | ESP 1 | MON 1 | EUR 11 | CAN 1 | USA DNS | FRA 2 | GBR 3 | GER Ret | HUN 1 | TUR 1 | ITA 4 | BEL 1 | BRA 2 | JPN 1 | CHN 2 | 2nd | 112 |
| 2006 | Team McLaren Mercedes | McLaren MP4-21 | Mercedes FO 108S 2.4 V8 | BHR 3 | MAL Ret | AUS 2 | SMR 5 | EUR 4 | ESP 5 | MON Ret | GBR 3 | CAN 3 | USA Ret | FRA 5 | GER 3 | HUN Ret | TUR Ret | ITA 2 | CHN Ret | JPN 5 | BRA 5 | 5th | 65 | |
| 2007 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari 056 2.4 V8 | AUS 1 | MAL 3 | BHR 3 | ESP Ret | MON 8 | CAN 5 | USA 4 | FRA 1 | GBR 1 | EUR Ret | HUN 2 | TUR 2 | ITA 3 | BEL 1 | JPN | CHN | BRA | 3rd* | 74* |
*Season in progress.
* Räikkönen holds the joint record of 7 wins in a single season without winning the World Title (2005), shared with four time World Champion Alain Prost, who initially set the record in 1984 and matched it in 1988, and also with Michael Schumacher, in 2006.
* In the 2005 season, he also equalled Michael Schumacher's record of 10 fastest race laps in a season, set in 2004.
* He currently holds the sixth highest record for total fastest laps at 24 (jointly with Niki Lauda), thus making him the highest ranked driver still active. (Up to and including the 2007 Belgian Grand Prix)
* He is the first driver to win on his Ferrari debut since Nigel Mansell at the 1989 Brazilian Grand Prix and the first to win, set the fastest lap and Pole Position on his Ferrari debut since Juan Manuel Fangio.
* He is currently the highest paid driver in Formula One.
Humanarchives.org provides the Kimi Räikkönen archive to help educate and promote humanity. Join Us
Kimi Räikkönen Search Results
Kimi Räikkönen News and Information
RSS news is based on the words "Kimi" and "Räikkönen" so the information provided can be unrelated to "Kimi Räikkönen" specifically.
Kimi Räikkönen Archive References
Are there any errors in this archive? The information presented is as provided by a number of possible sources including: Wikipedia, NNDB, IMDB, Answers.com and the archive administrator - contact admin with any corrections or concerns.
